Flag
Urban Bank Logo
                             hands
S.No Year Gross Profit (in Lakhs) Net Profit (in Lakhs)
01 2011 - 2012 72.92 20.74
02 2012 - 2013 68.86 36.45
03 2013 - 2014 40.81 13.23
04 2014 - 2015 31.01 20.01
05 2015 - 2016 68.24 23.55
06 2016 - 2017 74.58 45.08
07 2017 - 2018 114.94 85.94
08 2018 - 2019 100.60 69.60
09 2019 - 2020 52.83 30.59
10 2020 - 2021 46.88 33.29
11 2021 - 2022 76.40 67.40
12 2022 - 2023 49.33 31.88
13 2023 - 2024 66.05 52.60
14 2024 - 2025 78.83 52.33
Urban Assets